
Features
Centeralized Command Centre For Task Ops


Project Managment
Tasks Managment:
- Kanban Boards
- List View
- Gantt Chart
Version Control
File Versioning:
- Commit Info
- Changes
- Reference tasks
Drive
Cloud Storage
- File Versioning
- Reference tasks
Integration
Game Engines
- Unreal Engine
- Godot
- Unity
See all features and compare
Complete feature list
| Storage | FREE | Essential | Plus | Pro | Premium | Ultra | Enterprise |
| Cloud Storage ? | 100MB | 50GB | 150GB | 300GB | 500GB | 1TB | Custom |
| Usage | FREE | Essential | Plus | Pro | Premium | Ultra | Enterprise |
| Max File Attachment Size | 5MB | 10MB | 25MB | 50MB | 100MB | 250MB | Custom |
| Max Version control File Size | 50MB | 100MB | 250MB | 1GB | 2GB | 5GB | Custom |
| Upload Bandwith | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Download Bandwidth? | 100MB | 50GB | 100GB | 150GB | 250GB | 500GB | Custom |
| API Request user per hour | 300 | 600 | 1200 | 1800 | 3K | 6K | Custom |
| Seats | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Features | FREE | Essential | Plus | Pro | Premium | Ultra | Enterprise |
| Kanban Boards | β | β | β | β | βΒ | β | β |
| List View | β | β | β | β | β | β | β |
| Docs | β | β | β | β | β | β | β |
| Calendar View | β | β | β | β | β | β | β |
| Custom Branding | β | β | β | β | β | β | β |
| White Labeling | β | β | β | β | β | β | β |
| Integrations | FREE | Essential | Plus | Pro | Premium | Ultra | EnterpriseΒ |
| Unreal Engine Plugin | β | β | βΒ | β | βΒ | β | βΒ |
| Unity Plugin | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Godot Plugin | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
*RocketFuel.io is in early access stage, bandwidth & API usage are limited and are subjected to change.Β Early Access Free plan usage is limited to testing and evaluation.


